Additional information
| Weight | 0.344 kg |
|---|---|
| Dimensions | 30 × 24 × 11 cm |
| Max Wind Speed Resistance | <10km/h |
| Max Takeoff Weight | <1kg |
| Equipped with Aerosol Spraing System/Spread Tank Volume | no |
| Video Format[Name/Type] | MP4 |
| Video Maximum Resolution[Pixel X Pixel] | 4K(4096*2160) |
| Category | Camera Drone |
| Stobe | YES |
| Spotlight | YES |
| APP Supported Languages | English, Simplified Chinese |
| Sensing System | NONE |
| Camera Stabilization | NONE |
| Aircraf Operating Frequency | 2.4GHz, 5GHz |
| Drone Weight | 120G |
| Fps | 24*fps |
| GPS | No |
| Optical Zoom | 10x and below |
| FPV Operration | No |
| Connectivity | APP Controller, Remote Control, Wi-Fi Connection |
| Control Channels | 4 Channels, 4 Channels |
| Main Rotor Diameter | 10cm |
| Flight Time | 12min, 10 minutes |
| Remote Distance | 100m, 100m |
| Sensor Size | None |
| Camera Integration | Camera Included |
| Camera Features | 4K HD Video Recording |
| Brand Name | GRAYCEWODY |
| Origin | Mainland China, Mainland China |
| Aerial Photography | Yes, Yes |
| Certification | CE, CE |
| Video Capture Resolution | 4K UHD |
| Operator Skill Level | Beginner, Intermediate, Expert |
| Indoor/Outdoor Use | Indoor-Outdoor |
| Camera Mount Type | Fixed Camera Mount |
| Controller Mode | MODE2 |
| Model Number | E88 Pro |
| Controller Battery | 3*AA (not included) |
| Motor | Brush Motor |
| Plugs Type | USB |
| Charging Voltage | 3.7v |
| Dimensions | 25*25*5.3CM |
| Power Source | Electric |
| Charging Time | 60 minutes |
| Remote Control | Yes |
| Features | App-Controlled, FPV Capable, Integrated Camera, Wi-Fi |
| Recommend Age | 14+y |













Reviews
There are no reviews yet.